by Roberto Ferri, translated by Kingsley Elliot Kaye
The ATP Masters 1000 Rome, aka the Internazionali BNL d’Italia, haven’t significantly impacted the ATP Rankings.
Thanks to his first final in Rome, Stefanos Tsitsipas overtakes Rafael Nadal; Casper Ruud is back in 8th place while Matteo Berrettini loses two positions and now is No. 10. The most striking news is that Novak Djokovic, while conquering his sixth crown in Rome, appeared close to his best tennis and has once more opened up quite a gap between himself and his chasers.
TOP 20
Position | Player | Country | Pts | +/- |
1 | Djokovic | Serbia | 8660 | |
2 | Medvedev | Russia | 7980 | |
3 | Zverev | Germany | 7200 | |
4 | Tsitsipas | Greece | 6170 | 1 |
5 | Nadal | Spain | 5525 | -1 |
6 | Alcaraz | Spain | 4770 | |
7 | Rublev | Russia | 3945 | |
8 | Ruud | Norway | 3940 | 2 |
9 | Auger-Aliassime | Canada | 3850 | |
10 | Berrettini | Italia | 3805 | -2 |
11 | Norrie | GB | 3355 | |
12 | Sinner | Italy | 3195 | 1 |
13 | Hurkacz | Poland | 3095 | -1 |
14 | Fritz | USA | 2920 | |
15 | Shapovalov | Canada | 2671 | 1 |
16 | Schwartzman | Argentina | 2505 | -1 |
17 | Carreno Busta | Spain | 2135 | 1 |
18 | Opelka | USA | 2090 | -1 |
19 | Bautista Agut | Spain | 1903 | |
20 | Dimitrov | Bulgaria | 1785 |
NITTO ATP FINALS RACE TO TURIN
I came, I saw, I conquered.” Considering the geographic context, the Julius Ceasar quote seems most appropriate for commenting on Novak Djokovic’s triumph in Rome: thanks to the 1000 points earned in Rome, the world number 1 has whizzed up to 10th position in the ranking of the best players in 2022 with 1610 points.
Ahead of him (until when?) there are:
Position | Player | Country | Pts |
1 | Nadal | Spain | 3620 |
2 | Tsitsipas | Greece | 3490 |
3 | Alcaraz | Spain | 3460 |
4 | Auger Aliassime | Canada | 2025 |
5 | Zverev | Germany | 1980 |
6 | Rublev | Russia | 1920 |
7 | Medvedev | Russia | 1900 |
8 | Fritz | USA | 1765 |
9 | Ruud | Norway | 1615 |
NEXT GEN RACE TO MILAN
No changes have occurred in the ranking of the best under 21s:
Position | Player | Country | Pts | YOB |
1 | Alcaraz | Spain | 3460 | 2003 |
2 | Sinner | Italy | 1250 | 2001 |
3 | Rune | Denmark | 558 | 2003 |
4 | Musetti | Italia | 486 | 2002 |
5 | Lehecka | Czech Rep. | 483 | 2001 |
6 | Draper | GB | 449 | 2001 |
7 | Tseng | Taipei | 420 | 2001 |
8 | Nardi | Italy | 231 | 2003 |
9 | Cobolli | Italy | 222 | 2002 |
10 | Nakashima | USA | 200 | 2001 |
BEST RANKING
Eleven players in the top 100 reach their career best:
Player | Position | Country |
Van de Zandshulp | 29 | Netherlands |
Brooksby | 34 | USA |
Rune | 40 | Denmark |
Cerundolo | 44 | Argentina |
Giron | 49 | USA |
Bonzi | 53 | France |
Altmaier | 54 | Germany |
Lehecka | 77 | Czech Rep. |
Tabito | 78 | Chile |
Halys | 86 | France |
Taberner | 88 | Spain |