By Roberto Ferri
Two players endowed with an impressive physique, paired with overflowing energy and determination, have left their mark on the past week: Holger Rune and Carlos Alcaraz, who triumphed in Munich and Barcellona respectively. Yet neither gained positions in the ATP ranking.
TOP 20
| Position | Player | Country | Pts | +/- |
| 1 | Djokovic | Serbia | 7135 | |
| 2 | Alcaraz | Spain | 6770 | |
| 3 | Medvedev | Russia | 5240 | 1 |
| 4 | Ruud | Norway | 5210 | -1 |
| 5 | Tsitsipas | Greece | 5160 | |
| 6 | Rublev | Russia | 4280 | |
| 7 | Rune | Denmark | 4070 | |
| 8 | Sinner | Italy | 3615 | |
| 9 | Auger-Aliassime | Canada | 3405 | |
| 10 | Fritz | USA | 3290 | |
| 11 | Tiafoe | USA | 2870 | 1 |
| 12 | Khachanov | Russia | 2855 | -1 |
| 13 | Norrie | GB | 2715 | |
| 14 | Nadal | Spain | 2690 | |
| 15 | Hurkacz | Poland | 2660 | |
| 16 | Zverev | Germany | 2140 | |
| 17 | Paul | USA | 2070 | 1 |
| 18 | Musetti | Italy | 2065 | 2 |
| 19 | de Minaur | Australia | 1960 | |
| 20 | Coric | Croatia | 1890 | 1 |
A few comments:
- There have been few changes. Daniil Medvedev, in spite of taking a week off, overtakes Casper Ruud and is back in third place. The Norwegian is still struggling to retrieve his true self. In terms of results obtained in 2023 he is only 21st.
- Lorenzo Musetti, thanks to his semifinal in Barcelona, moves up to No. 18 and equals his best ranking.
- Pablo Carreno Busta, currently sidelined from the tour due to injury, drops out of the top 20. Borna Coric steps back in.
- Dusan Lajovic, after his dream week in Banja Luka, where he conquered the title after defeating Novak Djokovic and Andrey Rublev, leaps up to No. 40, gaining thirty positions.
NITTO ATP FINALS RACE TO TURIN
The 500 points earned in Barcelona allow Carlos Alcaraz to overtake Jannik Sinner and secure third spot in the ranking based on the results of the ongoing season. The top eight will battle for the ATP Finals title staged in Turin from12 to 19 November.
Daniil Medvedev is still holding top spot. Holger Rune is currently 8th.
| Position | Player | Country | Pts |
| 1 | Medvedev | Russia | 3210 |
| 2 | Djokovic | Serbia | 2565 |
| 3 | Alcaraz | Spain | 2410 |
| 4 | Sinner | Italy | 2185 |
| 5 | Tsitsipas | Greece | 2050 |
| 6 | Rublev | Russia | 2035 |
| 7 | Fritz | USA | 1725 |
| 8 | Rune | Denmark | 1480 |
| 9 | Khachanov | Russia | 1350 |
| 10 | Norrie | GB | 1310 |
NEXT GEN ATP FINALS
In the ranking dedicated to the best under 21s there is chasm between the top 2 players, Carlos Alcaraz and Holger Rune, and the rest of the pack.
| Position | Player | Country | Pts | YOB | ATP Rank |
| 1 | Alcaraz | Spain | 2410 | 2003 | 2 |
| 2 | Rune | Denmark | 1480 | 2003 | 8 |
| 3 | Musetti | Italy | 560 | 2002 | 18 |
| 4 | Shelton | USA | 465 | 2002 | 38 |
| 5 | Van Assche | France | 333 | 2004 | 86 |
| 6 | Fils | France | 330 | 2004 | 124 |
| 7 | Cazaux | France | 185 | 2002 | 204 |
| 8 | Nardi | Italy | 171 | 2003 | 152 |
| 9 | Michelsen | USA | 158 | 2004 | 263 |
| 10 | Stricker | Switzerland | 155 | 2002 | 129 |
BEST RANKING
Three of the six players who are celebrating their career highest are French. Currently there are 11 French players in the top 100, but none of them is at the very top. The highest ranked is veteran Richard Gasquet, No. 43.
| Player | Position | Country |
| Paul | 17 | USA |
| Barrere | 56 | France |
| Kubler | 63 | Australia |
| Van Assche | 86 | France |
| Muller | 93 | France |
| Shevchenko | 96 | Russia |
Translated by Kingsley Elliot Kaye

