by Roberto Ferri
Jannik Sinner and Felix Auger-Aliassime grabbed the headlines by respectively winning in grand style the ATP 500 events which were staged the past week. Jannik Sinner triumphed in Vienna over defending champion Daniil Medvedev in a memorable match, while the Canadian appeared reborn in Basel and obtained a second straight title in the Swiss tournament which used to be home to Roger Federer.
Though enhancing their personal stats, they did not gain positions. Sinner still stands at No. 4 and Auger preserves his top 20 status, presiding over the 19th rank.
US tennis is the most represented in the top 20, with 4 players. No later than three years ago, the first American player would be encountered out of the top 20.
Position | Player | Country | Pts | +/- |
1 | Djokovic | Serbia | 11045 | |
2 | Alcaraz | Spain | 8625 | |
3 | Medvedev | Russia | 7200 | |
4 | Sinner | Italy | 5410 | |
5 | Rublev | Russia | 4935 | |
6 | Tsitsipas | Denmark | 4435 | 1 |
7 | Rune | Greece | 4280 | -1 |
8 | Ruud | Norway | 3705 | |
9 | Zverev | Germany | 3540 | 1 |
10 | Fritz | USA | 3500 | -1 |
11 | Hurkacz | Poland | 3110 | |
12 | Paul | USA | 2800 | |
13 | de Minaur | Australia | 2650 | |
14 | Tiafoe | USA | 2480 | |
15 | Khachanov | USA | 2385 | 1 |
16 | Shelton | Russia | 2355 | -1 |
17 | Dimitrov | Bulgaria | 2060 | |
18 | Norrie | GBR | 1985 | |
19 | Auger-Aliassime | Canada | 1940 | |
20 | Jarry | Chile | 1765 |
A few comments:
- Stefanos Tsitsipas e Holger Rune swap places: the Greek moves up to No. 6, the Dane slips to No. 7.
- Same deal for Alexander Zverev, who overtakes Taylor Fritz, seizing 9th place.
- Ben Shelton, after weeks of constant rise, drops a position and is 16th.
- Karen Khachanov is back in the top 15.
ATP NITTO FINALS RACE TO TURIN
At last it is official: thanks to the points earned in Vienna Andrej Rublev is mathematically qualified for the ATP Finals, alongside Djokovic, Alcaraz, Medvedev and Sinner.
Hubert Hurkacz – runner up in Basel is still on the rise, continuing a flight which took off with his victory in the Shanghai Master 1000. Currently he’s 9th, 215 points behind Holger Rune.
Position | Player | Country | Pts | +/- |
1 | Djokovic | Serbia | 8955 | |
2 | Alcaraz | Spain | 8455 | |
3 | Medvedev | Russia | 7200 | |
4 | Sinner | Italy | 5410 | |
5 | Rublev | Russia | 4455 | |
6 | Tsitsipas | Greece | 3885 | |
7 | Zverev | Germany | 3505 | |
8 | Rune | Denmark | 3290 | |
9 | Hurkacz | Poland | 3075 | |
10 | Fritz | USA | 3065 | 1 |
11 | Ruud | Norway | 2825 | -1 |
1,250 points are still for the get in the remaining tournaments the next two weeks:
TOURNAMENT POINTS DATE
Paris – Bercy; 1,000 30-5 November
Metz and Sofia 250 5-11 November
The top 11 players of the Race are competing this week in Paris.
BEST RANKING
Just like one week ago, nine players in the Top 100 have reached a career highest:
Player | Position | Country |
Griekspoor | 23 | Netherlands |
Fils | 36 | France |
Arnaldi | 41 | Italy |
Maroszan | 61 | Hungary |
Shevchenko | 63 | Russia |
Machac | 64 | Czeck Republic |
Kokkinakis | 67 | Australia |
Watanuki | 72 | Japan |
Gojo | 73 | Croatia |
Translated by Kingsley Elliot Kaye