By Roberto Ferri, translated by Kingsley Elliot Kaye
At the end of The Championships there were no points to add, but many to remove. As a result the Wimbledon winner, Novak Djokovic has slipped to seventh place. Nick Kyrgios and Matteo Berrettini are amid the most affected. Cameron Norrie cannot enjoy to the utmost the should-be effects of his first semi-final in a major.
Do not render evil for evil. Plato was the first in the history of Western thinking to establish, through his literary alter ego Socrates, this important etic principle in his dialogue Crito.
The ATP Board, when considering as unfair the choice of British Federation to ban Russian and Belarussian players from Wimbledon 2022, ignored the lesson of the Greek philosopher and responded by having the players drop the points they earned at Wimbledon 2021, according to the rules, but without awarding points for their performances on court this year.
Which are consequences of such decision? Just to mention the most striking, Novak Djokovic and Nick Kyrgios, winner and runner up of Wimbledon 2022 have dropped from 3d to 7th rank and from 40th to 45th respectively. Isn’t it unfair?
TOP 20
Position | Player | Country | Pts | +/- |
1 | Medvedev | Russia | 7775 | |
2 | Zverev | Germany | 6850 | |
3 | Nadal | Spain | 6165 | 1 |
4 | Tsitsipas | Greece | 5150 | 1 |
5 | Ruud | Norway | 5050 | 1 |
6 | Alcaraz | Spain | 4845 | 1 |
7 | Djokovic | Serbia | 4770 | -4 |
8 | Rublev | Russia | 3700 | |
9 | Auger-Aliassime | Canada | 3445 | |
10 | Sinner | Italy | 3185 | 3 |
11 | Norrie | GB | 3155 | 1 |
12 | Hurkacz | Poland | 3025 | -2 |
13 | Fritz | USA | 2975 | 1 |
14 | Schwartzman | Argentina | 2325 | 1 |
15 | Berrettini | Italy | 2280 | -4 |
16 | Cilic | Croatia | 2130 | 1 |
17 | Opelka | USA | 2055 | 1 |
18 | Carreno Busta | Spain | 1926 | 2 |
19 | Dimitrov | Bulgaria | 1740 | 2 |
20 | Bautista Agut | Spain | 1658 | -1 |
NITTO ATP FINALS RACE TO TURIN
Due to the decision by ATP not to award points, the Nitto ATP Race standings are unchanged.
Position | Player | Country | Pts |
1 | Nadal | Spain | 5620 |
2 | Tsitsipas | Greece | 3920 |
3 | Alcaraz | Spain | 3820 |
4 | Ruud | Norway | 3065 |
5 | Zverev | Germany | 2700 |
6 | Medvedev | Russia | 2575 |
7 | Auger-Aliassime | Canada | 2320 |
8 | Rublev | Russia | 2280 |
9 | Fritz | USA | 2060 |
10 | Djokovic | Serbia | 1970 |
11 | Hurkacz | Poland | 1890 |
12 | Berrettini | Italy | 1695 |
Therefore Nick Kyrgios, in spite of reaching his first final in a Major, does not budge from rank 37, which he was occupying before the Championships. Novak Djokovic, seven times winner at Wimbledon remains tenth.
NEXTGEN RACE TO MILAN
The ranking of the players born after 31 December 2000 is unchanged too, owing to the same reasons.
Position | Player | Country | Pts | YOB |
1 | Alcaraz | Spain | 3820 | 2003 |
2 | Sinner | Italy | 1430 | 2001 |
3 | Rune | Denmark | 953 | 2003 |
4 | Musetti | Italy | 621 | 2002 |
5 | Draper | GB | 559 | 2001 |
6 | Lehecka | Czech Rep. | 416 | 2001 |
7 | Tseng | Taipei | 403 | 2001 |
8 | Nakashima | USA | 392 | 2001 |
9 | Stricker | Switzerland | 229 | 2002 |
10 | Cobolli | Italy | 229 | 2002 |
BEST RANKING
Twelve players in the top 100 have achieved their career best:
Player | Position | Country |
van de Zandschulp | 24 | Netherlands |
Cerundolo | 39 | Argentina |
Cressy | 41 | USA |
Ruusuvuori | 43 | Finland |
Griekspoor | 47 | Netherlands |
Nakashima | 49 | USA |
Gaston | 58 | France |
Lehecka | 70 | Czech Rep |
Tabilo | 72 | Chile |
ZapataMiralles | 87 | Spain |
Draper | 88 | GB |
Tseng | 89 | Chinese Taipei |