Friday at the French Open will see the resumption of one of the biggest rivalries in tennis.
World No.1 Novak Djokovic will take on king of clay Rafael Nadal with a place in the final at stake. It was at the French Open where the two players first played each other back in 2006. On that occasion Nadal won after his opponent was forced to retire during their match due to injury.
“For sure he’s the best on the surface, but he’s not unbeatable,” a young Djokovic told reporters afterwards.
Little did they know at the time that their clash would be the start of what has become one of the fiercest rivalries in the sport. Their head-to-head record has rewritten the history books for various reasons.
Ahead of their latest clash in Paris, here are five things to know about the Djokovic-Nadal rivalry.
The head-to-head
It will be the 58th time Djokovic has played Nadal on the Tour in what is an Open Era record. Furthermore they will clash at a major for the 17th time which equals the record for the most played men’s match. Djokovic has also played Federer 17 times in a Grand Slam.
The world No.1 currently leads his on-court nemesis 29-28. However, he has a losing record against Nadal when it comes to playing him in major events (6-10), at the French Open (1-7) and on clay (7-19). He is one of only two players to have ever defeated Nadal at Roland Garros back in 2015. The other was Robin Söderling in 2009. Therefore, if he was to win on Friday he would become the first player in history to have beaten the Spaniard multiple times in the tournament.
Gunning for No.29
Whoever wins the clash will be through to their 29th Grand Slam final in what is the second highest in history among male players. Federer currently holds the record at 31. Djokovic reached his first major final at the 2007 US Open and has won a total of 18 titles since then. Meanwhile, Nadal has won a total of 20 trophies since his debut in a major final at the 2005 French Open.
Furthermore, Nadal is seeking his record 14th appearance in a Roland Garros final which is more than double that of any other player in history. Djokovic is seeking his sixth appearance which would place him joint-second on the all-time list with Bjorn Borg.
A battle of the ages
The combined age of the clash (69 years, 32 days) makes it the fifth oldest semi-final match to take place at a Grand Slam since 1968. Nadal’s age is 35 years and 10 days and Djokovic’s is 34 years and 22 days. At the French Open alone, it is the third oldest encounter after 1968 (Rod Laver against Pancho Gonzales) and 2019 (Nadal against Federer).
Should Nadal win he would become the oldest man to reach a French Open final and the first to do so after turning 35. As for Djokovic, he would become the fourth oldest.
Nadal’s semi-final record
The world No.3 has a remarkable record when it comes to playing in the semi-finals at Roland Garros. He has won all 13 of his previous semi-final matches at the tournament and only dropped a total of three sets. Two of those sets were against Djokovic when they clashed in 2013.
Since winning the title in 2005, there has only been three occasions where hasn’t reached this stage of the draw – 2009 (lost to Söderling in round four), 2015 (lost to Djokovic in the quarter-finals) and 2016 (withdrew from the tournament due to injury).
In contrast, Djokovic has won five out of 10 French Open semi-finals he has contested.
Djokovic targets Open Era record
Should Djokovic prevail over Nadal and go on to win the title he will break another record. Becoming the first man in the Open Era to have won each Grand Slam title on multiple occasions. The only players in history to have even achieved this milestone was Roy Emerson and Laver.
Breakdown of Head-to-head
| Year | Event | Surface | RND | Winner | Result |
|---|---|---|---|---|---|
| 2021 | ATP Masters 1000 Rome Italy | Outdoor Clay | F | Rafael Nadal | 75 16 63 |
| 2020 | Roland Garros France | Outdoor Clay | F | Rafael Nadal | 60 62 75 |
| 2020 | ATP Cup Australia | Outdoor Hard | F | Novak Djokovic | 62 764 |
| 2019 | ATP Masters 1000 Rome Italy | Outdoor Clay | F | Rafael Nadal | 60 46 61 |
| 2019 | Australian Open Australia | Outdoor Hard | F | Novak Djokovic | 63 62 63 |
| 2018 | Wimbledon Great Britain | Outdoor Grass | SF | Novak Djokovic | 64 36 769 36 108 |
| 2018 | ATP Masters 1000 Rome Italy | Outdoor Clay | SF | Rafael Nadal | 764 63 |
| 2017 | ATP Masters 1000 Madrid Spain | Outdoor Clay | SF | Rafael Nadal | 62 64 |
| 2016 | ATP Masters 1000 Rome Italy | Outdoor Clay | QF | Novak Djokovic | 75 764 |
| 2016 | ATP Masters 1000 Indian Wells CA, U.S.A. | Outdoor Hard | SF | Novak Djokovic | 765 62 |
| 2016 | Doha Qatar | Outdoor Hard | F | Novak Djokovic | 61 62 |
| 2015 | ATP Finals Great Britain | Indoor Hard | SF | Novak Djokovic | 63 63 |
| 2015 | Beijing China | Outdoor Hard | F | Novak Djokovic | 62 62 |
| 2015 | Roland Garros France | Outdoor Clay | QF | Novak Djokovic | 75 63 61 |
| 2015 | ATP Masters 1000 Monte Carlo Monaco | Outdoor Clay | SF | Novak Djokovic | 63 63 |
| 2014 | Roland Garros France | Outdoor Clay | F | Rafael Nadal | 36 75 62 64 |
| 2014 | ATP Masters 1000 Rome Italy | Outdoor Clay | F | Novak Djokovic | 46 63 63 |
| 2014 | ATP Masters 1000 Miami FL, U.S.A. | Outdoor Hard | F | Novak Djokovic | 63 63 |
| 2013 | ATP Finals Great Britain | Indoor Hard | F | Novak Djokovic | 63 64 |
| 2013 | Beijing China | Outdoor Hard | F | Novak Djokovic | 63 64 |
| 2013 | US Open NY, U.S.A. | Outdoor Hard | F | Rafael Nadal | 62 36 64 61 |
| 2013 | ATP Masters 1000 Canada Canada | Outdoor Hard | SF | Rafael Nadal | 64 36 762 |
| 2013 | Roland Garros France | Outdoor Clay | SF | Rafael Nadal | 64 36 61 673 97 |
| 2013 | ATP Masters 1000 Monte Carlo Monaco | Outdoor Clay | F | Novak Djokovic | 62 761 |
| 2012 | Roland Garros France | Outdoor Clay | F | Rafael Nadal | 64 63 26 75 |
| 2012 | ATP Masters 1000 Rome Italy | Outdoor Clay | F | Rafael Nadal | 75 63 |
| 2012 | ATP Masters 1000 Monte Carlo Monaco | Outdoor Clay | F | Rafael Nadal | 63 61 |
| 2012 | Australian Open Australia | Outdoor Hard | F | Novak Djokovic | 57 64 62 675 75 |
| 2011 | US Open NY, U.S.A. | Outdoor Hard | F | Novak Djokovic | 62 64 673 61 |
| 2011 | Wimbledon Great Britain | Outdoor Grass | F | Novak Djokovic | 64 61 16 63 |
| 2011 | ATP Masters 1000 Rome Italy | Outdoor Clay | F | Novak Djokovic | 64 64 |
| 2011 | ATP Masters 1000 Madrid Spain | Outdoor Clay | F | Novak Djokovic | 75 64 |
| 2011 | ATP Masters 1000 Miami FL, U.S.A. | Outdoor Hard | F | Novak Djokovic | 46 63 764 |
| 2011 | ATP Masters 1000 Indian Wells CA, U.S.A. | Outdoor Hard | F | Novak Djokovic | 46 63 62 |
| 2010 | ATP Finals Great Britain | Indoor Hard | RR | Rafael Nadal | 75 62 |
| 2010 | US Open NY, U.S.A. | Outdoor Hard | F | Rafael Nadal | 64 57 64 62 |
| 2009 | ATP Finals Great Britain | Indoor Hard | RR | Novak Djokovic | 765 63 |
| 2009 | ATP Masters 1000 Paris France | Indoor Hard | SF | Novak Djokovic | 62 63 |
| 2009 | ATP Masters 1000 Cincinnati OH, U.S.A. | Outdoor Hard | SF | Novak Djokovic | 61 64 |
| 2009 | ATP Masters 1000 Madrid Spain | Outdoor Clay | SF | Rafael Nadal | 36 765 769 |
| 2009 | ATP Masters 1000 Rome Italy | Outdoor Clay | F | Rafael Nadal | 762 62 |
| 2009 | ATP Masters 1000 Monte Carlo Monaco | Outdoor Clay | F | Rafael Nadal | 63 26 61 |
| 2009 | ESP vs. SRB WG 1st RD Spain | Outdoor Clay | RR | Rafael Nadal | 64 64 61 |
| 2008 | Beijing Olympics China | Outdoor Hard | SF | Rafael Nadal | 64 16 64 |
| 2008 | ATP Masters 1000 Cincinnati OH, U.S.A. | Outdoor Hard | SF | Novak Djokovic | 61 75 |
| 2008 | London / Queen’s Club Great Britain | Outdoor Grass | F | Rafael Nadal | 766 75 |
| 2008 | Roland Garros France | Outdoor Clay | SF | Rafael Nadal | 64 62 763 |
| 2008 | ATP Masters 1000 Hamburg Germany | Outdoor Clay | SF | Rafael Nadal | 75 26 62 |
| 2008 | ATP Masters 1000 Indian Wells CA, U.S.A. | Outdoor Hard | SF | Novak Djokovic | 63 62 |
| 2007 | Tennis Masters Cup China | Indoor Hard | RR | Rafael Nadal | 64 64 |
| 2007 | ATP Masters 1000 Canada Canada | Outdoor Hard | SF | Novak Djokovic | 75 63 |
| 2007 | Wimbledon Great Britain | Outdoor Grass | SF | Rafael Nadal | 36 61 41 RET |
| 2007 | Roland Garros France | Outdoor Clay | SF | Rafael Nadal | 75 64 62 |
| 2007 | ATP Masters 1000 Rome Italy | Outdoor Clay | QF | Rafael Nadal | 62 63 |
| 2007 | ATP Masters 1000 Miami FL, U.S.A. | Outdoor Hard | QF | Novak Djokovic | 63 64 |
| 2007 | ATP Masters 1000 Indian Wells CA, U.S.A. | Outdoor Hard | F | Rafael Nadal | 62 75 |
| 2006 | Roland Garros France | Outdoor Clay | QF | Rafael Nadal | 64 64 |

