
The acceptance list for the first Grand Slam tournament of the 2017 season has been released.
The Australian tournament will take place from the 16th to the 29th of January on the outdoor hard courts of the Melbourne Park.
A big surprise of the acceptance list is the presence of Tommy Haas, who took advantage of the protected ranking. The German 38 year-old has not played a professional event since October of 2015, but he may have decided to make a comeback.
Four other players used protected ranking to get in the main draw: Jerzy Janowicz, Thanasi Kokkinakis, Tommy Robredo and Dmitry Tursunov. They are all coming back from injuries.
With the cut-off at 99, first alternates are Yoshihito Nishioka, Aljaz Bedene, Victor Estrella-Burgos, James Duckworth and Hyeon Chung.
AUSTRALIAN OPEN (Melbourne, Hard Outdoor) entry list:
# Albot, Radu MDA 97
| # | Almagro, Nicolas | ESP | 44 | |
| # | Anderson, Kevin | RSA | 67 | |
| # | Baghdatis, Marcos | CYP | 36 | |
| # | Bagnis, Facundo | ARG | 56 | |
| # | Basilashvili, Nikoloz | GEO | 94 | |
| # | Bautista Agut, Roberto | ESP | 14 | |
| # | Bellucci, Thomaz | BRA | 61 | |
| # | Berankis, Ricardas | LTU | 92 | |
| # | Berdych, Tomas | CZE | 10 | |
| # | Berlocq, Carlos | ARG | 95 | |
| # | Brown, Dustin | GER | 72 | |
| # | Carreno Busta, Pablo | ESP | 30 | |
| # | Chardy, Jeremy | FRA | 69 | |
| # | Cilic, Marin | CRO | 6 | |
| # | Coric, Borna | CRO | 48 | |
| # | Cuevas, Pablo | URU | 22 | |
| # | Darcis, Steve | BEL | 86 | |
| # | del Potro, Juan Martin | ARG | 38 | |
| # | Delbonis, Federico | ARG | 41 | |
| # | Dimitrov, Grigor | BUL | 17 | |
| # | Djokovic, Novak | SRB | 2 | |
| # | Dolgopolov, Alexandr | UKR | 62 | |
| # | Dutra Silva, Rogerio | BRA | 98 | |
| # | Dzumhur, Damir | BIH | 77 | |
| # | Edmund, Kyle | GBR | 45 | |
| # | Elias, Gastao | POR | 81 | |
| # | Evans, Daniel | GBR | 66 | |
| # | Federer, Roger | SUI | 16 | |
| # | Ferrer, David | ESP | 21 | |
| # | Fognini, Fabio | ITA | 49 | |
| # | Fritz, Taylor | USA | 76 | |
| # | Garcia-Lopez, Guillermo | ESP | 70 | |
| # | Gasquet, Richard | FRA | 18 | |
| # | Giraldo, Santiago | COL | 91 | |
| # | Goffin, David | BEL | 11 | |
| # | Granollers, Marcel | ESP | 37 | |
| PR# | Haas, Tommy | GER | 25 | |
| # | Haase, Robin | NED | 59 | |
| # | Harrison, Ryan | USA | 90 | |
| # | Herbert, Pierre-Hugues | FRA | 78 | |
| # | Isner, John | USA | 19 | |
| PR# | Janowicz, Jerzy | POL | 94 | |
| # | Jaziri, Malek | TUN | 58 | |
| # | Johnson, Steve | USA | 33 | |
| # | Karlovic, Ivo | CRO | 20 | |
| # | Khachanov, Karen | RUS | 53 | |
| # | Klizan, Martin | SVK | 35 | |
| # | Kohlschreiber, Philipp | GER | 32 | |
| PR# | Kokkinakis, Thanasi | AUS | 81 | |
| # | Kravchuk, Konstantin | RUS | 85 | |
| # | Kukushkin, Mikhail | KAZ | 89 |
| # | Kuznetsov, Andrey | RUS | ||
| # | Kyrgios, Nick | AUS | 13 | |
| # | Lajovic, Dusan | SRB | 93 | |
| # | Lopez, Feliciano | ESP | 28 | |
| # | Lorenzi, Paolo | ITA | 40 | |
| # | Lu, Yen-Hsun | TPE | 64 | |
| # | Mahut, Nicolas | FRA | 39 | |
| # | Mannarino, Adrian | FRA | 60 | |
| # | Marchenko, Illya | UKR | 74 | |
| # | Mathieu, Paul-Henri | FRA | 73 | |
| # | Mayer, Florian | GER | 50 | |
| # | Medvedev, Daniil | RUS | 99 | |
| # | Melzer, Gerald | AUT | 68 | |
| # | Millman, John | AUS | 84 | |
| # | Monaco, Juan | ARG | 65 | |
| # | Monfils, Gael | FRA | 7 | |
| # | Monteiro, Thiago | BRA | 82 | |
| # | Muller, Gilles | LUX | 34 | |
| # | Murray, Andy | GBR | 1 | |
| # | Nadal, Rafael | ESP | 9 | |
| # | Nishikori, Kei | JPN | 5 | |
| # | Olivo, Renzo | ARG | 83 | |
| # | Paire, Benoit | FRA | 47 | |
| # | Pavlasek, Adam | CZE | 75 | |
| # | Pella, Guido | ARG | 80 | |
| # | Pouille, Lucas | FRA | 15 | |
| # | Querrey, Sam | USA | 31 | |
| # | Ramos-Vinolas, Albert | ESP | 27 | |
| # | Raonic, Milos | CAN | 3 | |
| # | Robert, Stephane | FRA | 54 | |
| PR# | Robredo, Tommy | ESP | 57 | |
| # | Schwartzman, Diego | ARG | 52 | |
| # | Sela, Dudi | ISR | 96 | |
| # | Seppi, Andreas | ITA | 87 | |
| # | Simon, Gilles | FRA | 25 | |
| # | Sock, Jack | USA | 23 | |
| # | Sousa, Joao | POR | 43 | |
| # | Struff, Jan-Lennard | GER | 63 | |
| # | Thiem, Dominic | AUT | 8 | |
| # | Thompson, Jordan | AUS | 79 | |
| # | Tomic, Bernard | AUS | 26 | |
| # | Troicki, Viktor | SRB | 29 | |
| # | Tsonga, Jo-Wilfried | FRA | 12 | |
| PR# | Tursunov, Dmitry | RUS | 89 | |
| # | Verdasco, Fernando | ESP | 42 | |
| # | Vesely, Jiri | CZE | 55 | |
| # | Wawrinka, Stan | SUI | 4 | |
| # | Young, Donald | USA | 88 | |
| # | Youzhny, Mikhail | RUS | 57 | |
| # | Zeballos, Horacio | ARG | 71 | |
| # | Zverev, Alexander | GER | 24 | |
| # | Zverev, Mischa | GER | 51 |

