Us Open Doubles Entry List Is Out: Mahut/Herbert Defend The Title - UBITENNIS

Us Open Doubles Entry List Is Out: Mahut/Herbert Defend The Title

By Carlo Maria Giorgi
7 Min Read
1687288-35744266-1600-900-2246801806
Pierre-Hugues Herbert (25) and Nicolas Mahut (34) will seek their third Grand Slam title together.

The entry list for the Us Open doubles was published this week, with French pair Mahut/Herbert leading the field.

Nicolas Mahut and Pierre-Hugues Herbert will be defending last year’s title, and former finalists Jamie Murray and John Peers will not compete together. The British Murray will play with the Brazilian Bruno Soares, while the Australian Peers will partner with the Finnish Henri Kontinen.

Some singles specialists also entered the competition.  Aussie Nick Kyrgios and British Daniel Evans, who are both charachters of the circuit, will play together..Same thing for German Dustin Brown and French Benoit Paire. Other interesting pairs inculde Marcos Baghdatis with Gilles Muller, Marcin Matkowski with Jurgen Melzer, Yen-Hsun Lu with Yanko Tipsarevic and Jeremy Chardy with Sam Groth.

Here is the full acceptance list (cut-off 130) :

 

  Player Name DBS SGL PROT   Partner Name DBS SGL PROT SRC COMB
1 Herbert, Pierre-Hugues (FRA) 2 78 Mahut, Nicolas (FRA) 1 42 D+D 3
2 Bryan, Bob (USA) 5 Bryan, Mike (USA) 6 D+D 11
3 Murray, Jamie (GBR) 4 Soares, Bruno (BRA) 7 D+D 11
4 Dodig, Ivan (CRO) 12 76 Melo, Marcelo (BRA) 3 D+D 15
5 Rojer, Jean-Julien (NED) 14 Tecau, Horia (ROU) 11 D+D 25
6 Nestor, Daniel (CAN) 9 Pospisil, Vasek (CAN) 17 109 D+D 26
7 Bopanna, Rohan (IND) 15 Mergea, Florin (ROU) 13 D+D 28
8 Klaasen, Raven (RSA) 10 Ram, Rajeev (USA) 22 103 D+D 32
9 Lopez, Feliciano (ESP) 18 18 Lopez, Marc (ESP) 21 S+D 39
10 Huey, Treat (PHI) 19 Mirnyi, Max (BLR) 20 D+D 39
11 Kontinen, Henri (FIN) 26 Peers, John (AUS) 16 D+D 42
12 Benneteau, Julien (FRA) 36 294 Roger-Vasselin, Edouard (FRA) 8 179 D+D 44
13 Kubot, Lukasz (POL) 24 594 Peya, Alexander (AUT) 25 D+D 49
14 Johnson, Steve (USA) 43 23 Querrey, Sam (USA) 42 29 S+S 52
15 Cuevas, Pablo (URU) 39 19 Granollers, Marcel (ESP) 33 46 S+D 52
16 Cabal, Juan Sebastian (COL) 29 Farah, Robert (COL) 29 D+D 58
17 Draganja, Marin (CRO) 137 36 Inglot, Dominic (GBR) 27 P+D 63
18 Stepanek, Radek (CZE) 31 112 Zimonjic, Nenad (SRB) 34 D+D 65
19 Marach, Oliver (AUT) 37 Martin, Fabrice (FRA) 35 985 D+D 72
20 Evans, Daniel (GBR) 630 60 Kyrgios, Nick (AUS) 355 16 S+S 76
21 Pavic, Mate (CRO) 38 928 Venus, Michael (NZL) 40 907 D+D 78
22 Lindstedt, Robert (SWE) 32 Qureshi, Aisam-Ul-Haq (PAK) 47 D+D 79
23 Baghdatis, Marcos (CYP) 838 44 Muller, Gilles (LUX) 148 39 S+S 83
24 Butorac, Eric (USA) 45 Lipsky, Scott (USA) 41 D+D 86
25 Klizan, Martin (SVK) 277 30 Shamasdin, Adil (CAN) 61 S+D 91
26 Marrero, David (ESP) 46 Verdasco, Fernando (ESP) 161 45 D+S 91
27 Lajovic, Dusan (SRB) 253 59 Troicki, Viktor (SRB) 112 35 S+S 94
28 Delbonis, Federico (ARG) 147 43 Pella, Guido (ARG) 313 52 S+S 95
29 Elias, Gastao (POR) 151 61 Sousa, Joao (POR) 99 36 S+S 97
30 Matkowski, Marcin (POL) 28 Melzer, Jurgen (AUT) 779 358 70 D+P 98
31 Carreno Busta, Pablo (ESP) 58 48 Garcia-Lopez, Guillermo (ESP) 298 51 S+S 99
32 Koolhof, Wesley (NED) 51 Middelkoop, Matwe (NED) 48 587 D+D 99
33 Thiem, Dominic (AUT) 96 9 Weissborn, Tristan-Samuel (AUT) 93 1004 S+D 102
34 Erlich, Jonathan (ISR) 49 Gonzalez, Santiago (MEX) 54 D+D 103
35 Berlocq, Carlos (ARG) 356 71 Ramos-Vinolas, Albert (ESP) 602 33 S+S 104
36 Peralta, Julio (CHI) 52 Zeballos, Horacio (ARG) 53 72 D+D 105
37 Lu, Yen-Hsun (TPE) 423 67 Tipsarevic, Janko (SRB) 834 253 39 S+P 106
38 Guccione, Chris (AUS) 44 Sa, Andre (BRA) 63 D+D 107
39 Kuznetsov, Andrey (RUS) 380 41 Youzhny, Mikhail (RUS) 599 68 S+S 109
40 Fognini, Fabio (ITA) 78 38 Seppi, Andreas (ITA) 85 74 S+S 112
41 Brown, Dustin (GER) 104 82 Paire, Benoit (FRA) 174 32 S+S 114
42 Baker, Brian (USA) 155 338 56 Daniell, Marcus (NZL) 59 P+D 115
43 Cervantes, Inigo (ESP) 130 77 Lorenzi, Paolo (ITA) 232 40 S+S 117
44 Knowle, Julian (AUT) 84 Mayer, Florian (GER) 432 73 35 D+P 119
45 Robert, Stephane (FRA) 223 56 Sela, Dudi (ISR) 135 65 S+S 121
46 Bellucci, Thomaz (BRA) 103 55 Demoliner, Marcelo (BRA) 66 1225 S+D 121
47 Monroe, Nicholas (USA) 64 Young, Donald (USA) 169 57 D+S 121
48 Begemann, Andre (GER) 159 62 Paes, Leander (IND) 62 P+D 124
49 Siljestrom, Andreas (SWE) 75 Vesely, Jiri (CZE) 139 50 D+S 125
50 Chardy, Jeremy (FRA) 100 53 Groth, Sam (AUS) 72 228 S+D 125
51 Molteni, Andres (ARG) 57 1246 Schwartzman, Diego (ARG) 173 69 D+S 126
52 Duran, Guillermo (ARG) 50 1225 Gonzalez, Maximo (ARG) 76 145 D+D 126
53 Mannarino, Adrian (FRA) 97 58 Mathieu, Paul-Henri (FRA) 435 70 S+S 128
54 Haase, Robin (NED) 221 63 Sitak, Artem (NZL) 65 1171 S+D 128
55 Dolgopolov, Alexandr (UKR) 37 Stakhovsky, Sergiy (UKR) 254 92 S+S 129
56 Jaziri, Malek (TUN) 410 62 Podlipnik-Castillo, Hans (CHI) 67 348 S+D 129
57 Almagro, Nicolas (ESP) 838 47 Estrella Burgos, Victor (DOM) 329 83 S+S 130
Leave a comment